Traffic in PortsTraffic

Ship movements in port


Szczecin   IN

Date Time Vessel GT LOA From To
2025-07-16 20:45 LB [V] WILSON SAIMAA 2069 80,10 REDA ARSENAŁ
2025-07-17 01:00 ZAM HENRIKE 2316 89,99 REDA NIEMIECKIE
2025-07-17 02:30 ZAM RIX ALLIANCE 2061 88,47 REDA BYDGOSKIE
2025-07-17 08:00 ZAM LB MATTEO BR 15545 157,00 REDA GLIWICKIE
2025-07-17 10:00 ZAM PB KAATA 2999 95,16 REDA CZESKIE
2025-07-17 11:00 ZAM HAV BRIM 2998 89,95 REDA GDAŃSKIE
2025-07-17 12:00 AWpoPETRAL SPANACO ADVENTURE 29381 199,20 REDA HUTA
2025-07-17 12:45 ZAM DELAMAR 2779 87,90 REDA SŁOWACKIE
2025-07-18 01:00 AWIZO PHOENIX GAS 4312 99,90 REDA CPN 3

Szczecin   OUT

Date Time Vessel GT LOA From To
2025-07-16 22:00 WILSON WEDAU 1952 87,58 HUK REDA
2025-07-17 01:00 ZAM MOSTEIN 2740 89,90 NIEMIECKIE REDA
2025-07-17 03:00 ZAM KRASZEWSKI 24221 199,80 CZESKIE REDA
2025-07-17 08:00 AWIZO EDGE GALAXY 11917 146,60 DĄBROWIECKIE REDA
2025-07-17 10:00 AWIZO KRISTELLA 4871 118,55 HUTA REDA
2025-07-17 14:00 AWIZO ELKE K 2999 86,93 REGALICA REDA
2025-07-17 14:00 AWIZO PETREL S 11674 139,92 HUTA REDA
2025-07-17 16:00 AWIZO SILVER DANIA 5240 113,40 GDAŃSKIE REDA

Szczecin   SHIFTING

Date Time Vessel GT LOA From To